Recent special teams stats

BigFan

Well-Known Member
Thread starter #1
Despite our mid-week final loss, looking at Cardiff’s special teams lately, our PP has improved massively, but the PK has dropped off a bit at the same time. The change in the PP success has coincided with the return of Brett Perlini to the squad. In the 7 games since Brett Perlini returned and took up the bumper position on our first PP unit with Zach O’Brien behind the goal line our PP success rate has been 8 goals from 17 attempts = 47.06%. In the 7 games before he returned, we were 1 from 16 in PP chances (6.25%), and in all the games Brett Perlini was missing on the PP we were 2 from 27 (7.4% success).

Whether it’s a coincidence or not, our PP units have started working and seem (for the time being) to have found a formula and style that works and that other teams haven’t yet worked out.

As far as special team form goes for all Elite League teams, this is how they’ve each done in their last 10 games played:

Including games played on Saturday 15th March

Powerplay

1). Guildford (44.44%) – 12/27
2). Dundee (35.71%) – 10/28
3=). Cardiff (34.62%) – 9/26
3=). Glasgow (34.62%) – 9/26
5=). Coventry (27.78%) – 10/36
5=). Manchester (27.78%) – 10/36
7). Sheffield (26.92%) – 7/26
8). Belfast (23.08%) – 6/26
9). Fife (17.86%) – 5/28
10). Nottingham (12.12%) – 7/26

PK

1). Nottingham (84.00%) – 13/19
2). Guildford (82.35%) – 28/34
3). Glasgow (78.95%) – 30/38
4). Cardiff (78.57%) – 22/28
5). Manchester (76.47%) – 26/34
6). Belfast (75.86%) – 22/29
7). Sheffield (68.42%) – 13/19
8). Dundee (66.67%) – 14/21
9). Coventry (63.64%) – 21/33
10). Fife (48.15%) – 13/27

And to make it more recent to indicate the most current form, for each for their last 5 games played:

Powerplay

1). Dundee (54.55%) – 6/11
2). Cardiff (46.67%) – 7/15
3). Glasgow (41.67%) – 5/12
4). Guildford (40.00%) – 6/15
5). Belfast (28.57%) – 4/14
6). Manchester (27.78%) – 5/18
7). Sheffield (25.00%) – 3/12
8). Fife (18.75%) – 3/16
9). Nottingham (14.29%) – 2/21
10). Coventry (12.50%) – 3/24

PK

1). Guildford (90.91%) – 20/22
2). Glasgow (83.33%) – 20/24
3). Nottingham (81.82%) – 9/11
4). Manchester (80.00%) – 12/15
5). Cardiff (73.68%) – 14/19
6). Belfast (71.43%) – 10/14
7). Sheffield (63.64%) – 7/11
8). Dundee (61.54%) – 8/13
9). Coventry (55.56%) – 10/18
10). Fife (38.46%) – 5/13
 
Top